PowerShot SX20 IS
| Average Price: $0 (average price from several merchants as of today) | |
| |
| Attributes | Canon PowerShot SX20 IS |
|---|---|
| Effective Pixels | 12.1 Megapixel |
| Sensor | Type: CCD Size: 1/2.3 inch. |
| ISO Sensitivity | Auto, 80, 100, 200, 400, 800, 1600 |
| Optical Zoom (35mm equivalent) |
20x (28 - 560mm) |
| Digital Zoom | 4x |
| Image Stabilization | Yes |
| Manual Mode | Yes. Shutter Speed-Priority (Tv mode), Aperture-Priority (Av mode), Full Manual (M mode) |
| Aperture Range | F/2.8-5.7 |
| Shutter Speed | 15 - 1/3200 sec. |
| Continuous Shooting | 1.0 fps (Frame Per Second) |
| Movie Clips | Yes. High Definition 1280 x 720 (30 fps), Standard Definition 640 x 480 (30 fps), 320 x 240 (30 fps) available up to 4GB or 29 minutes 59 seconds in HD and 60 minutes in SD |
| Storage Media | SD/SDHC/MMC card |
| View Finder | Yes. Electronic |
| LCD Monitor | 2.5 inch |
| LCD Pixels | 230,000 pixels |
| Battery | AA-size Battery (x4) |
| Weight | 19.8 oz / 560g |
| Dimensions (WxHxD) | 4.88 x 3.48 x 3.42 inch /124.0 x 88.3 x 86.9 mm |

