PowerShot SD980 IS
| Average Price: $0 (average price from several merchants as of today; different colors may have different prices) | |
| |
| Attributes | Canon PowerShot SD980 IS |
|---|---|
| Effective Pixels | 12.1 Megapixel |
| Sensor | Type: CCD Size: 1/2.3 inch. |
| ISO Sensitivity | Auto, 80, 100, 200, 400, 800, 1600 |
| Optical Zoom (35mm equivalent) |
5x (24 - 120mm) |
| Digital Zoom | 5x |
| Image Stabilization | Yes |
| Manual Mode | No |
| Aperture Range | F/2.8-5.9 |
| Shutter Speed | 15 - 1/3000 sec. |
| Continuous Shooting | 0.8 fps (Frame Per Second) |
| Movie Clips | Yes. High Definition 1280 x 720 (30 fps), Standard Definition 640 x 480 (30 fps), 320 x 240 (30 fps) available up to 4GB or 10 minutes in HD and 60 minutes in SD |
| Storage Media | SD/SDHC/MMC card |
| View Finder | No |
| LCD Monitor | 3.0 inch |
| LCD Pixels | 230,000 pixels |
| Battery | Lithium-ion NB-6L |
| Weight | 4.59 oz / 130g |
| Dimensions (WxHxD) | 3.93 x 2.10 x 0.90 inch / 99.9 x 53.4 x 22.9 mm |

