PowerShot SD940 IS
| Average Price: $0 (average price from several merchants as of today; different colors may have different prices) | |
| |
| Attributes | Canon PowerShot SD940 IS |
|---|---|
| Effective Pixels | 12.1 Megapixel |
| Sensor | Type: CCD Size: 1/2.3 inch. |
| ISO Sensitivity | Auto, 80, 100, 200, 400, 800, 1600 |
| Optical Zoom (35mm equivalent) |
4x (28 - 112mm) |
| Digital Zoom | 4x |
| Image Stabilization | Yes |
| Manual Mode | No |
| Aperture Range | F/2.8-5.9 |
| Shutter Speed | 15 - 1/1500 sec. |
| Continuous Shooting | 0.8 fps (Frame Per Second) |
| Movie Clips | Yes. High Definition 1280 x 720 (30 fps), Standard Definition 640 x 480 (30 fps), 320 x 240 (30 fps) available up to 4GB or 10 minutes in HD and 60 minutes in SD |
| Storage Media | SD/SDHC/MMC card |
| View Finder | No |
| LCD Monitor | 2.7 inch |
| LCD Pixels | 230,000 pixels |
| Battery | Lithium-ion NB-4L |
| Weight | 4.23 oz / 120 g |
| Dimensions (WxHxD) | 3.52 x 2.16 x 0.79 inch / 89.5 x 54.9 x 20.0 mm |

