PowerShot SD780 IS
| Average Price: $224.95 (average price from several merchants as of today; different colors may have different prices) | |
| |
| Attributes | Canon PowerShot SD780 IS |
|---|---|
| Effective Pixels | 12.1 Megapixel |
| Sensor | Type: CCD Size: 1/2.3 inch. |
| ISO Sensitivity | Auto, 80, 100, 200, 400, 800, 1600 |
| Optical Zoom (35mm equivalent) |
3x (33 - 100mm) |
| Digital Zoom | 4x |
| Image Stabilization | Yes |
| Manual Mode | No |
| Aperture Range | F/3.2-5.8 |
| Shutter Speed | 15 - 1/1500 sec. |
| Continuous Shooting | 0.8 fps (Frame Per Second) |
| Movie Clips | Yes. High Definition 1280 x 720 (30 fps), Standard Definition 640 x 480 (30 fps), 320 x 240 (30 fps) available up to 4GB or 29 minutes 59 seconds in HD and 60 minutes in SD |
| Storage Media | SD/SDHC/MMC card |
| View Finder | Yes. Optical |
| LCD Monitor | 2.5 inch |
| LCD Pixels | 230,000 pixels |
| Battery | Lithium-ion NB-4L |
| Weight | 4.06 oz / 115 g |
| Dimensions (WxHxD) | 3.43 x 2.15 x 0.72 inch / 87.0 x 54.5 x 18.4 mm |

