PowerShot SD1200 IS
| Average Price: $172.97 (average price from several merchants as of today; different colors may have different prices) | |
| |
| Attributes | Canon PowerShot SD1200 IS |
|---|---|
| Effective Pixels | 10.0 Megapixel |
| Sensor | Type: CCD Size: 1/2.3 inch. |
| ISO Sensitivity | Auto, 80, 100, 200, 400, 800, 1600 |
| Optical Zoom (35mm equivalent) |
3x (35 - 105mm) |
| Digital Zoom | 4x |
| Image Stabilization | Yes |
| Manual Mode | No |
| Aperture Range | F/2.8-4.9 |
| Shutter Speed | 15 - 1/1500 sec. |
| Continuous Shooting | 1.4 fps (Frame Per Second) |
| Movie Clips | Yes. 640 x 480 (30 fps), 320 x 240 (30 fps) available up to 4GB or 60 minutes |
| Storage Media | SD/SDHC/MMC card |
| View Finder | Yes. Optical |
| LCD Monitor | 2.5 inch |
| LCD Pixels | 230,000 pixels |
| Battery | Lithium-ion NB-6L |
| Weight | 4.23 oz / 120 g |
| Dimensions (WxHxD) | 3.48 x 2.16 x 0.86 inch / 88.5 x 54.8 x 21.8 mm |

